
Apartment Pricing
***Special Offer Weeks***
Introduction
Take a look through the pricing tables below, the following prices are per apartment per week, and not per person and include the Club La Santa Sports Pass.
Choose your preferred departure date, then move across the columns to find the relevant cost for the type of apartment you require. Please note the prices are per week and if you are opting for more than one week, your weeks may fall between different price brackets. Most airlines fly ex the UK on a Thursday, however we can arrange flights and apartments on other days of the week subject to availabilty.
Special offer weeks
Offer on the apartment only price. Minimum 7 night stay. All offers are subject to availability. Club La Santa reserve the right to withdraw this offer at any time without prior notice.
Share Arrangements
To keep the cost down for those passengers travelling on their own we can offer male/female twin to shares in one bedroom yellow and green apartments only. Basically you pay 50% off the apartment price and we will pair you up with someone of the same sex.
Please note that we do not have any double beds on the complex, all apartments have twin beds.
Quick code: A = One bedroom B = Two bedroom C = Double L = Luxury Apartments
Y, G, R denotes colours Yellow, Green, Red.
If you click your mouse button on the apartment prices you'll reveal full details.
| Date | AY | AG | AG Special | AR | BY | BG | BG Special | BR | CY | CYL | CG | CGL | CRL | FRL | Sports | Penthouse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Aug 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
| 12 Aug 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
| 19 Aug 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
| 26 Aug 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
| SPECIAL OFFER | 771 | 825 | 1,298 | 1,023 | 1,222 | 1,298 | 1,344 | 1,428 | 1,321 | 1,451 | 1,428 | 1,596 | 2,024 | 3,032 | 1,894 | 4,032 |
| 02 Sep 10 | 619 | 687 | 1,010 | 899 | 916 | 1,001 | 1,069 | 1,154 | 1,086 | 1,290 | 1,273 | 1,459 | 1,926 | 2,893 | 1,765 | 3,844 |
| SPECIAL OFFER | 557 | 619 | 909 | 809 | 825 | 901 | 962 | 1,039 | 977 | 1,161 | 1,145 | 1,313 | 1,733 | 2,604 | 1,588 | 3,459 |
| 09 Sep 10 | 619 | 687 | 1,010 | 899 | 916 | 1,001 | 1,069 | 1,154 | 1,086 | 1,290 | 1,273 | 1,459 | 1,926 | 2,893 | 1,765 | 3,844 |
| SPECIAL OFFER | 557 | 619 | 909 | 809 | 825 | 901 | 962 | 1,039 | 977 | 1,161 | 1,145 | 1,313 | 1,733 | 2,604 | 1,588 | 3,459 |
| 16 Sep 10 | 619 | 687 | 1,010 | 899 | 916 | 1,001 | 1,069 | 1,154 | 1,086 | 1,290 | 1,273 | 1,459 | 1,926 | 2,893 | 1,765 | 3,844 |
| SPECIAL OFFER | 557 | 619 | 909 | 809 | 825 | 901 | 962 | 1,039 | 977 | 1,161 | 1,145 | 1,313 | 1,733 | 2,604 | 1,588 | 3,459 |
| 23 Sep 10 | 619 | 687 | 1,010 | 899 | 916 | 1,001 | 1,069 | 1,154 | 1,086 | 1,290 | 1,273 | 1,459 | 1,926 | 2,893 | 1,765 | 3,844 |
| SPECIAL OFFER | 557 | 619 | 909 | 809 | 825 | 901 | 962 | 1,039 | 977 | 1,161 | 1,145 | 1,313 | 1,733 | 2,604 | 1,588 | 3,459 |
| 30 Sep 10 | 619 | 687 | 1,010 | 899 | 916 | 1,001 | 1,069 | 1,154 | 1,086 | 1,290 | 1,273 | 1,459 | 1,926 | 2,893 | 1,765 | 3,844 |
| SPECIAL OFFER | 557 | 619 | 909 | 809 | 825 | 901 | 962 | 1,039 | 977 | 1,161 | 1,145 | 1,313 | 1,733 | 2,604 | 1,588 | 3,459 |
| 07 Oct 10 | 619 | 687 | 1,010 | 899 | 916 | 1,001 | 1,069 | 1,154 | 1,086 | 1,290 | 1,273 | 1,459 | 1,926 | 2,893 | 1,765 | 3,844 |
| 14 Oct 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
| 21 Oct 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
| 28 Oct 10 | 857 | 916 | 1,442 | 1,137 | 1,358 | 1,442 | 1,493 | 1,587 | 1,468 | 1,612 | 1,587 | 1,773 | 2,248 | 3,368 | 2,104 | 4,480 |
How to make a booking
Please telephone to check availability on +44 (0) 161-790-9890. Once we have confirmed availability, a booking can be made with a non-refundable deposit of £100 per person, but if inside of 12 weeks prior to departure full balance is due at the time of booking. We can offer an easy payment scheme, whereby you can make a credit towards your account balance at any time. The outstanding balance must still be paid 12 weeks prior to departure.
Choose your preferred departure date, then move across the columns to find the relevant cost for the type of apartment you require. Please note the prices are per week and if you are opting for more than one week, your dates may fall between different price brackets.
Flights
Please refer to the flight seats tab, or click here....
Customer Financial Protection
Club La Santa UK's parent company, Sports Tours International, is protected by the ATOL arrangements when you book your holiday or travel, that includes flights and accommodation.
Our ATOL number is 2711. Where you book a non-air inclusive holiday, and we act as the principal, your money is financially protected by our ABTA bonding arrangements. Our tour operating ABTA number is V1479.
Meal Arrangements
You can upgrade from self-catering basis to any of the following, meals to be taken in Atlantico.
Breakfast £63.00 per adult/per week £31.50 per child/per week (6-14yrs), under 6yrs FREE
Half Board (Breakfast & Evening meal) £149.00 per adult/per week £74.50 per child/per week (6-14yrs), under 6yrs FREE
Full Board (Breakfast,Lunch (13-14 hrs) & Evening meal) £197.00 per adult/per week £98.50 per child/per week (6-14yrs), under 6yrs FREE
NOTE: CHILDREN UNDER 6 YRS ARE FREE WHEN ACCOMPANIED BY A FULL PAYING ADULT
Half Board groups of 15 or more can chose lunch or evening meal by prior arrangement and Full Board only available for groups of 15 people or more.
Airport Transfers
Return airport transfers are available to pre book at a cost of £11.00 per person, for guests that have booked a full package only (flight and apartment) Thursday - Thursday. Please note transfer of sports equipment (bikes, etc.) incurs an additional charge at £13.00 per item return. We are not able to pre-book airport transfers on the Club La Santa transfer coach for clients that do not book flight seats through our office, you can however:
Outbound - take a taxi outside the arrivals hall (please note sometimes the taxi queue can be very long on Thursdays) or pay to go on the Club La Santa coach (subject to space availability), at an approx cost of 8.00€ per person and 8.00€ per any one item of equipment i.e. bike, surf boards (payable on the coach). Please note that we do not meet every flight so there is every possibility that no coach will be in the airport when you arrive.
Inbound - you can pre-book a taxi at reception or pay for a space on the Club La Santa coach transfer in the Guide’s Department located in the Sports booking Office, 48 hours prior to departure at an approx. cost of 8.00€ per person and 8.00 € per any one item of equipment i.e bike, surf board etc
Or you can pre-arrange a dedicated private taxi/coach transfer from Arrecife airport to Club La Santa, through one of our affiliate companies Holiday Taxis or A2B transfers.
Click here to book your Holiday Taxis transfer
Click here to book with A2B Transfer .com